Workplace Safety & Health
WSQ Manage Work At Height (MWAH)
The “Manage Work At Height” course aims to provide learners with the knowledge and skills in planning, supervising, assessing and managing work at height.
WSQ Manage Work At Height course is previously known as ‘Managing Work-At-Height (MWAH)
This course is recognised under the Safety Courses under the Enhanced R1 Framework for Process Plant.
- Identify, explain and apply the relevant Workplace Safety and Health (WSH) legislation/Approved Code of Practice/Singapore Standards applicable to work at height
- Identify and explain the Roles & Responsibilities of stakeholders, competent and responsible persons.
- Identify hazards, evaluate the risk, and implement control measures for work at height
- Review the necessary fall preventive / protective control measures for safe execution of work at height
- Establish, evaluate, review and implement a Fall Prevention Plan
- Establish and implement a system for effective monitoring and control of WAH risks
- Don, check and correct Individual Fall Protection Equipment and respond to a fall emergency
Assessment Criteria
Points
The “Manage Work At Height” is designed to meet the minimum standards for work at height training for supervisors, assessors and managers in Singapore, as recommended in the WSH (WAH) Regulations 2013 and the Approved Code of Practice for Working Safely at Height (2011).
Pioneer Centre, Singapore 627605
| Participant category | Individual Sponsored | Company Sponsored | ||||
|---|---|---|---|---|---|---|
| Non-SME | SME | |||||
| Before GST | After GST | Before GST | After GST | Before GST | After GST | |
| Full Course Fee1 | S$280.00 | S$305.20 | S$280.00 | S$305.20 | S$280.00 | S$305.20 |
| SC ≤ 39 & SPR2 | S$140.00 | S$165.20 | S$140.00 | S$165.20 | S$84.00 | S$109.20 |
| SC ≥ 403 | S$84.00 | S$109.20 | S$84.00 | S$109.20 | S$84.00 | S$109.20 |
- Full Course Fee (For Foreigners and those not eligible for subsidies).
- For Singapore Citizens (SC) aged 39 years old and below; and For all Singapore Permanent Residents (SPR) (The minimum age for individual sponsored trainees is 21 years old).
- For Singapore Citizens aged 39 years and above.
- Note: Subject to Grant Calculator & SSG approval.
SkillsFuture Credit & Employer Support
SFC/SFEC can be used to offset course fees after skillsfuture subsidies have been applied.
Claims are submitted via the TPGateway.
TPGateway Course Code
TGS-2022012849
Only applicable for self-sponsored Trainee to submit SkillsFuture Credit
Upcoming Course Runs
| Course dates | Language | Action |
|---|---|---|
| 15, 22, 29 - Nov 2026 3 days Weekend | English | Register |
| 16, 17, 18 - Nov 2026 3 days Weekday | English | Register |
| 18, 19, 20 - Nov 2026 3 days Weekday | English | Register |
| 22, 29 - Nov 2026, 06 - Dec 2026 3 days Weekend | English | Register |
| 23, 24, 25 - Nov 2026 3 days Weekday | English | Register |
| 25, 26, 27 - Nov 2026 3 days Weekday | English | Register |
| 30 - Nov 2026, 01, 02 - Dec 2026 3 days Weekday | English | Register |
| 02, 03, 04 - Dec 2026 3 days Weekday | English | Register |
| 06, 13, 20 - Dec 2026 3 days Weekend | English | Register |
| 07, 08, 09 - Dec 2026 3 days Weekday | English | Register |
| 09, 10, 11 - Dec 2026 3 days Weekday | English | Register |
| 13, 20, 27 - Dec 2026 3 days Weekend | English | Register |
| 14, 15, 16 - Dec 2026 3 days Weekday | English | Register |
| 16, 17, 18 - Dec 2026 3 days Weekday | English | Register |
| 20, 25, 27 - Dec 2026 3 days Holiday | English | Register |
| 20, 27 - Dec 2026, 03 - Jan 2027 3 days Weekend | English | Register |
| 21, 22, 23 - Dec 2026 3 days Weekday | English | Register |
| 27 - Dec 2026, 03, 10 - Jan 2027 3 days Weekend | English | Register |
Have at least WSQ ESS Workplace Literacy and Numeracy Level 4 and above or equivalent and the ability to carry out hazard identification, risk assessment, and risk control measures.
Train Your Team
Priority scheduling, dedicated customer service officer.
Custom run at Avanta premises and dedicated Schedules

